TruePOS Edition Comparison
Embrace the convenience of online shopping and explore a wide selection of the best breitling replica uk at Breitling Replica’s noline store.
Shop with ibiswatches.com for top-quality replica watches at affordable prices.
| Features | Cash Register | Starter | Standard | Professional |
|---|---|---|---|---|
| Sales Management | ||||
| Sales Bill | ||||
| Reprint of bill | ||||
| Customer Master/td> | ||||
| Barcode Scanner/Printer | ||||
| Cash Drawer | ||||
| POS Closing Counter(Session Management) | ||||
| Sales Returns | ||||
| Salesman Commission (Basic) | ||||
| Tender Management | ||||
| Quotation | ||||
| Sales Order | Custom License | Custom License | ||
| Tracking Item Transaction | ||||
| Proforma/Quotation | ||||
| Sales Agent Commission | ||||
| Farmer Details | Add On | Add On | Add On | Add On |
| Pet Details | Add On | Add On | Add On | Add On |
| Purchase & Reorder | ||||
| Manufacturer Master | ||||
| Distributor Master | ||||
| Conversion Master(UOM) | Custom License | |||
| Distributor Item Master | ||||
| Purchase Formula(Basic) | ||||
| Purchase Entry | ||||
| Purchase Return/td> | ||||
| Receipt Note | ||||
| Price Drop | Custom License | Custom License | Custom License | |
| Purchase Formula | ||||
| Purchase Order | Custom License | |||
| Simple Reorder | ||||
| Mark Up/Down | ||||
| Delivery/ Parcel Management | ||||
| DN Module | Custom License | Custom License | Custom License | |
| Inventory Management | ||||
| Product Master and Tax Master | Yes with Minimal features | |||
| Serialized Inventory Management | ||||
| Barcode Printing | ||||
| Opening Stock | ||||
| Stock Updation | ||||
| Assembly | Custom License | Custom License | ||
| Managing Multiple EANCODE | ||||
| Physical Inventory | ||||
| Price import from Excel(Change selling) | ||||
| Stock & Ledger | ||||
| Wastage | Custom License | Custom License | Custom License | |
| Kit Management | Custom License | Custom License | ||
| Business Operations Management | ||||
| Repacking | Custom License | Custom License | ||
| Pricing Management | ||||
| Change Selling | ||||
| Simple Price Levels | Custom License | Custom License | ||
| Centralized Change Selling Management | ||||
| Price Level Generic | ||||
| CRM, Loyalty and Promotions | ||||
| Customer Category | ||||
| Loyalty Management | Custom License | Custom License | ||
| Offer Management | Custom License | Custom License | Custom License | |
| Reports | ||||
| Basic Sales Reports | ||||
| Master Reports | ||||
| Smartreport | ||||
| Audit Reports | ||||
| Basic Purchase Reports | ||||
| Business Intelligence & Analytics | ||||
| Customer Analysis Reports | ||||
| Dashboard Reports | ||||
| Inventory Analysis Reports | ||||
| Sales Analysis Reports | ||||
| Sales and SR Tender Wise Report | ||||
| Muti Location/Division Management | ||||
| Multiple Company(Single Database) | ||||
| Location Wise Stock Tracking | ||||
| Multiple Store Management | ||||
| Branch Wise Stock Transfer | ||||
| Franchise | Add On | Add On | Add On | |
| Admin and Security Management | ||||
| Security settings based on individual screen operations/td> | ||||
| Function Key settings(User defined keys for all transactions) | ||||
| Security settings based on user or role | ||||
| Session Management | ||||
| Biometric Integration | Add On | Add On | Add On | Add On |
| Financial Accounting | ||||
| Integrated – Trade and Statutory Accounting | NA | |||
| Accounting Reports like Day Book/Ledger/Trial Balance/Balance Sheet | NA | |||
| Tally Adapter Integration | NA | Add On | Add On | Add On |
| Mobile App Add-Ons | ||||
| Mobile app for quick business insights & critical notifications add-on (free for 1st year, yearly license) | ||||
| Mobile app for Billing | Add On | Add On | Add On | Add On |
| Adroid Mobile App for Saleperson Order-taking | Add On | Add On | Add On | Add On |
| iOS mobile app for salesperson order-taking | Add On | Add On | Add On | Add On |
| Mobile app for consumer ordering | NA | NA | Add On | Add On |
| Employee tasks management add-on | Add On | Add On | Add On | Add On |
| Windows-based solution for fast billing | Add On | Add On | Add On | Add On |
| E-Com Integrations | ||||
| E-Commerce API Integration | NA | NA | Add On | Add On |
| Shopify | NA | NA | Add On | Add On |
| WooCommerce | NA | NA | Add On | Add On |
| Payment Integrations | ||||
| OnGo Payment Integration | Add On | Add On | Add On | Add On |
| DazzlePay Integration | Add On | Add On | Add On | Add On |
| Loyalty Integrations | ||||
| mLoyal | Add On | Add On | Add On | Add On |
| Capillary | Add On | Add On | Add On | Add On |
Specified feature is available for the editon
Specifued feature is unavailable for the edition
Custom License – Specified feature is unavailable in the edition but can be bought seperately, Reach us for pricing of these features
Add On- Solution/app can be bought additionally
NA – Specified feature is not supported for the edition currently